Earnings Summary
Closing Date | 2021/12/31 | 2022/12/31 | 2023/12/31 | 2024/12/31 |
Trend
|
Underlying EPS (Yuan) | 1.5700 | 1.5900 | 2.0200 | 2.6400 | |
Weighted EPS (Deducted) (Yuan) | 1.4600 | 1.5200 | 1.8400 | 2.4200 | |
Dilute EPS (Yuan) | 1.5635 | 1.5851 | 2.0147 | 2.6350 | |
Net Assets Per Share (Yuan) | 10.9269 | 11.9109 | 13.4180 | 15.9193 | |
Undistributed Profit Per Share (Yuan) | 7.5299 | 9.4214 | 11.7033 | 13.9836 | |
Reserves Per Share (Yuan) | 0.2660 | 0.3602 | 0.2057 | 0.5252 | |
Sale Gross Profit Margin (%) | 30.48 | 26.33 | 29.50 | 31.25 | |
Operating Profit Ratio (%) | 16.18 | 12.74 | 14.27 | 15.73 | |
Sale Net Profit Margin (%) | 13.77 | 11.58 | 12.51 | 13.26 | |
Weighted Return on Equity (%) | 16.10 | 13.92 | 15.90 | 18.05 | |
Dilute Return on Equity (%) | 14.31 | 13.31 | 15.01 | 16.55 | |
Owner Equity (%) | 60.16 | 58.36 | 55.43 | 52.74 | |
Current Ratio | 1.90 | 2.01 | 1.88 | 1.78 | |
Quick Ratio | 1.38 | 1.60 | 1.52 | 1.45 | |
Operating Cash Flow Per Share (Yuan) | 0.5005 | 1.3701 | 2.9359 | 3.1666 | |
Auditor's Opinion | 1 | 1 | 1 | 1 | |
Statement Announcement Date | 2022/01/15 | 2023/01/14 | 2024/01/18 | 2025/01/18 | |
Last Update: 2025/04/18