
Latest Search

Quote


AA Financial News - Popular News
More![]() |
China Securities Journal's Article: PBOC May Further Cut RRR to Ensure Reasonable Liquidity in 2H25
50
83
54

China Securities Journal, a state-run media in China, did not rule out the possibility of the People's Bank...
Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
PLANETREE INT'L | 1.630 | +39.316% |
MOISELLE INT'L | 0.172 | +37.600% |
IDT INT'L | 2.300 | +35.294% |
RA SILK ROAD | 0.495 | +30.263% |
ZHAOBANGJI LIFE | 0.193 | +27.815% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
KO YO GROUP | 0.024 | -25.000% |
AMCO UNITED | 0.046 | -23.333% |
VISION VALUES | 0.033 | -21.429% |
XL2CSOPTSLA | 94.000 | -19.279% |
XL2CSOPTSLA-U | 11.980 | -18.780% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
TRACKER FUND | 24.160 | 13.25B |
BYD COMPANY | 403.000 | 11.83B |
KUAISHOU-W | 59.100 | 9.03B |
BABA-W | 116.600 | 8.76B |
TENCENT | 515.000 | 6.75B |
Last Update 2025/06/06 16:01 |