Constituent Fund![]() | Type![]() | Price![]() | 1-Y Chg![]() | 6-M Chg![]() | 3-M Chg![]() | 1-M Chg![]() | YTD Chg![]() | FER ![]() FER?
The Fund Expense Ratio (FER) outlines the fees and charges of the relevant fund in percentage for the previous financial period. Note that the FER is calculated based on data from the previous financial period. The published FER will not reflect any increases or decreases in fees, charges or expenses in the current financial period. It is not necessary for funds with less than 2 years of history to show a FER. ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
MASS Mandatory Provident Fund Scheme | ||||||||||
![]() | European Equity Fund | Equity | 15.312 2025/04/30 | +8.16% | +8.20% | +5.21% | +2.49% | +10.99% | 1.71% | |
![]() | Hong Kong Equities Fund | Equity | 13.087 2025/04/30 | +21.02% | +6.04% | +8.02% | -3.92% | +8.55% | 1.49% | |
![]() | Global Bond Fund | Bond | 12.123 2025/04/30 | +5.87% | +2.81% | +4.70% | +2.66% | +5.28% | 1.56% | |
![]() | Global Stable Fund | Mixed Assets | 23.207 2025/04/30 | +8.74% | +2.45% | +2.85% | +1.16% | +3.92% | 1.52% | |
![]() | Global Growth Fund | Mixed Assets | 27.209 2025/04/30 | +9.80% | +2.43% | +2.62% | +0.85% | +3.90% | 1.52% | |
![]() | Age 65 Plus Fund | Mixed Assets | 11.839 2025/04/30 | +6.72% | +2.32% | +1.01% | +1.37% | +1.83% | 0.85% | |
![]() | Core Accumulation Fund | Mixed Assets | 15.826 2025/04/30 | +9.05% | +1.91% | -1.37% | +1.16% | +0.74% | 0.84% | |
![]() | Asian Bond Fund | Bond | 26.874 2025/04/30 | +6.55% | +1.79% | +1.72% | +0.08% | +2.50% | 1.64% | |
![]() | MPF Conservative Fund | MPF Conservative | 11.946 2025/04/30 | +3.07% | +1.42% | +0.67% | +0.20% | +0.90% | 0.91% | |
![]() | Guaranteed Fund | Guaranteed | 10.421 2025/04/30 | +5.22% | +1.19% | +2.42% | +1.21% | +3.04% | 3.37% | |
![]() | Global Equity Fund | Equity | 40.035 2025/04/30 | +8.48% | -0.53% | -4.86% | +0.41% | -1.50% | 1.64% | |
![]() | Greater China Equity Fund | Equity | 16.486 2025/04/30 | +9.79% | -1.40% | -0.75% | -2.76% | -0.08% | 1.55% | |
![]() | Asian Pacific Equity Fund | Equity | 15.868 2025/04/30 | +7.80% | -1.65% | +1.74% | -0.03% | +1.35% | 1.75% | |
![]() | US Equity Fund | Equity | 38.160 2025/04/30 | +10.23% | -1.93% | -8.05% | -0.47% | -4.81% | 1.09% | |
Sponsor Average | +8.61% | +1.79% | +1.14% | +0.32% | +2.62% | 1.53% |
Constituent Fund![]() | Type![]() | Price![]() | 1-Y Chg![]() | 6-M Chg![]() | 3-M Chg![]() | 1-M Chg![]() | YTD Chg![]() | FER ![]() FER?
The Fund Expense Ratio (FER) outlines the fees and charges of the relevant fund in percentage for the previous financial period. Note that the FER is calculated based on data from the previous financial period. The published FER will not reflect any increases or decreases in fees, charges or expenses in the current financial period. It is not necessary for funds with less than 2 years of history to show a FER. ![]() | ![]() |
---|
SITEMAP |
Disclaimer |