Constituent Fund![]() | Type![]() | Price![]() | 1-Y Chg![]() | 6-M Chg![]() | 3-M Chg![]() | 1-M Chg![]() | YTD Chg![]() | FER ![]() FER?
The Fund Expense Ratio (FER) outlines the fees and charges of the relevant fund in percentage for the previous financial period. Note that the FER is calculated based on data from the previous financial period. The published FER will not reflect any increases or decreases in fees, charges or expenses in the current financial period. It is not necessary for funds with less than 2 years of history to show a FER. ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
BCT (MPF) Industry Choice | ||||||||||
![]() | BCT (Industry) China and Hong Kong Equity Fund | Equity | 3.755 2025/04/30 | +21.00% | +6.43% | +8.17% | -4.11% | +8.78% | 1.67% | |
![]() | BCT (Industry) Global Bond Fund | Bond | 1.274 2025/04/30 | +3.92% | +2.67% | +3.49% | +1.91% | +3.94% | 1.67% | |
![]() | BCT (Industry) E30 Mixed Asset Fund | Mixed Assets | 2.013 2025/04/30 | +7.49% | +2.48% | +2.69% | +1.18% | +3.68% | 1.71% | |
![]() | BCT (Industry) E50 Mixed Asset Fund | Mixed Assets | 2.209 2025/04/30 | +8.49% | +2.48% | +2.34% | +0.68% | +3.67% | 1.72% | |
![]() | BCT (Industry) E70 Mixed Asset Fund | Mixed Assets | 2.348 2025/04/30 | +9.47% | +2.41% | +1.97% | +0.19% | +3.61% | 1.72% | |
![]() | BCT (Industry) Age 65 Plus Fund | Mixed Assets | 1.183 2025/04/30 | +6.74% | +2.32% | +1.01% | +1.38% | +1.83% | 0.87% | |
![]() | BCT (Industry) Core Accumulation Fund | Mixed Assets | 1.564 2025/04/30 | +8.96% | +1.84% | -1.41% | +1.14% | +0.70% | 0.87% | |
![]() | BCT (Industry) MPF Conservative Fund | MPF Conservative | 1.230 2025/04/30 | +3.11% | +1.45% | +0.70% | +0.24% | +0.96% | 0.98% | |
![]() | BCT (Industry) Flexi Mixed Asset Fund | Mixed Assets | 1.732 2025/04/30 | +3.08% | +0.80% | +0.52% | +0.13% | +1.19% | 1.64% | |
![]() | BCT (Industry) RMB Bond Fund | Bond | 1.059 2025/04/30 | +2.55% | -0.31% | +0.64% | +0.02% | +1.33% | 1.27% | |
![]() | BCT (Industry) Global Equity Fund | Equity | 3.853 2025/04/30 | +9.05% | -1.44% | -5.54% | -0.04% | -2.63% | 1.79% | |
![]() | BCT (Industry) Asian Equity Fund | Equity | 3.755 2025/04/30 | +4.86% | -2.50% | +0.38% | -0.77% | +0.63% | 1.75% | |
BCT (MPF) Pro Choice | ||||||||||
![]() | BCT (Pro) Hang Seng Index Tracking Fund | Equity | 1.489 2025/04/30 | +28.97% | +9.47% | +9.65% | -4.43% | +10.57% | 0.84% | |
![]() | BCT (Pro) China & Hong Kong Equity Fund | Equity | 0.974 2025/04/30 | +20.95% | +6.60% | +8.29% | -4.04% | +8.92% | 1.51% | |
![]() | BCT (Pro) European Equity Fund | Equity | 1.597 2025/04/30 | +1.01% | +3.19% | +1.11% | +1.76% | +6.20% | 1.58% | |
![]() | BCT (Pro) Global Bond Fund | Bond | 1.470 2025/04/30 | +5.28% | +2.73% | +3.54% | +1.91% | +3.99% | 1.46% | |
![]() | BCT (Pro) E70 Mixed Asset Fund | Mixed Assets | 2.455 2025/04/30 | +8.70% | +2.66% | +2.06% | +0.23% | +3.82% | 1.52% | |
![]() | BCT (Pro) E50 Mixed Asset Fund | Mixed Assets | 2.210 2025/04/30 | +7.65% | +2.64% | +2.41% | +0.69% | +3.80% | 1.51% | |
![]() | BCT (Pro) E30 Mixed Asset Fund | Mixed Assets | 1.872 2025/04/30 | +6.53% | +2.54% | +2.69% | +1.14% | +3.71% | 1.51% | |
![]() | BCT (Pro) E90 Mixed Asset Fund | Mixed Assets | 2.682 2025/04/30 | +9.38% | +2.50% | +1.56% | -0.19% | +3.63% | 1.51% | |
![]() | BCT (Pro) Age 65 Plus Fund | Mixed Assets | 1.188 2025/04/30 | +6.76% | +2.34% | +1.02% | +1.37% | +1.84% | 0.79% | |
![]() | BCT (Pro) Hong Kong Dollar Bond Fund | Bond | 1.281 2025/04/30 | +6.59% | +2.16% | +2.07% | +0.67% | +2.59% | 1.06% | |
![]() | BCT (Pro) SaveEasy 2050 Fund | Mixed Assets | 0.965 2025/04/30 | +9.87% | +1.94% | +1.42% | -0.62% | +3.17% | 1.53% | |
![]() | BCT (Pro) Core Accumulation Fund | Mixed Assets | 1.584 2025/04/30 | +9.00% | +1.86% | -1.39% | +1.14% | +0.73% | 0.79% | |
![]() | BCT (Pro) SaveEasy 2040 Fund | Mixed Assets | 2.880 2025/04/30 | +9.95% | +1.81% | +1.30% | -0.41% | +3.06% | 1.50% | |
![]() | BCT (Pro) SaveEasy 2045 Fund | Mixed Assets | 0.958 2025/04/30 | +9.68% | +1.71% | +1.22% | -0.56% | +3.03% | 1.57% | |
![]() | BCT (Pro) SaveEasy 2030 Fund | Mixed Assets | 2.769 2025/04/30 | +8.83% | +1.54% | +1.10% | -0.40% | +2.72% | 1.50% | |
![]() | BCT (Pro) SaveEasy 2035 Fund | Mixed Assets | 2.763 2025/04/30 | +9.40% | +1.49% | +0.99% | -0.58% | +2.74% | 1.50% | |
![]() | BCT (Pro) MPF Conservative Fund | MPF Conservative | 1.244 2025/04/30 | +3.15% | +1.45% | +0.69% | +0.23% | +0.97% | 0.90% | |
![]() | BCT (Pro) SaveEasy 2025 Fund | Mixed Assets | 2.622 2025/04/30 | +6.25% | +1.33% | +1.14% | +0.22% | +2.11% | 1.25% | |
![]() | BCT (Pro) Asian Income Retirement Fund | Mixed Assets | 0.983 2025/04/30 | +2.30% | +0.99% | -0.30% | -0.80% | +0.72% | 1.59% | |
![]() | BCT (Pro) Flexi Mixed Asset Fund | Mixed Assets | 1.834 2025/04/30 | +3.34% | +0.92% | +0.59% | +0.15% | +1.28% | 1.35% | |
![]() | BCT (Pro) SaveEasy 2020 Fund | Mixed Assets | 2.375 2025/04/30 | +4.74% | +0.53% | +0.43% | +0.04% | +1.13% | 1.25% | |
![]() | BCT (Pro) RMB Bond Fund | Bond | 1.059 2025/04/30 | +2.64% | -0.29% | +0.65% | +0.01% | +1.33% | 1.23% | |
![]() | BCT (Pro) World Equity Fund | Equity | 2.744 2025/04/30 | +8.52% | -0.44% | -4.49% | -0.11% | -1.83% | 1.01% | |
![]() | BCT (Pro) Greater China Equity Fund | Equity | 1.625 2025/04/30 | +13.31% | -0.48% | +1.45% | -3.33% | +1.46% | 1.15% | |
![]() | BCT (Pro) Global Equity Fund | Equity | 4.446 2025/04/30 | +6.98% | -1.17% | -5.42% | +0.02% | -2.40% | 1.49% | |
![]() | BCT (Pro) Asian Equity Fund | Equity | 3.776 2025/04/30 | +5.58% | -2.42% | +0.43% | -0.75% | +0.70% | 1.61% | |
![]() | BCT (Pro) U.S. Equity Fund | Equity | 1.139 2025/04/30 | +9.46% | -2.58% | -8.58% | -0.82% | -5.69% | 0.95% | |
BCT Strategic MPF Scheme | ||||||||||
![]() | Invesco Hang Seng Index Tracking Fund - Unit Class H | Equity | 11.665 2025/04/30 | +29.24% | +9.68% | +9.85% | -4.25% | +10.75% | 0.78% | |
![]() | Invesco Hang Seng Index Tracking Fund - Unit Class A | Equity | 11.608 2025/04/30 | +29.19% | +9.65% | +9.85% | -4.25% | +10.74% | 0.82% | |
![]() | Invesco Hong Kong and China Equity Fund - Unit Class H | Equity | 32.741 2025/04/30 | +16.96% | +5.43% | +6.50% | -5.26% | +7.48% | 1.15% | |
![]() | Invesco Hong Kong and China Equity Fund - Unit Class A | Equity | 32.801 2025/04/30 | +16.81% | +5.36% | +6.47% | -5.27% | +7.44% | 1.27% | |
![]() | Invesco Capital Stable Fund - Unit Class H | Mixed Assets | 22.418 2025/04/30 | +8.15% | +3.33% | +3.32% | +1.35% | +4.47% | 1.15% | |
![]() | Invesco Capital Stable Fund - Unit Class A | Mixed Assets | 21.549 2025/04/30 | +8.02% | +3.27% | +3.29% | +1.34% | +4.43% | 1.27% | |
![]() | Invesco Global Bond Fund - Unit Class H | Bond | 15.752 2025/04/30 | +6.78% | +3.25% | +3.73% | +2.03% | +4.28% | 1.14% | |
![]() | Invesco Global Bond Fund - Unit Class A | Bond | 15.315 2025/04/30 | +6.66% | +3.19% | +3.70% | +2.02% | +4.24% | 1.26% | |
![]() | Invesco Balanced Fund - Unit Class H | Mixed Assets | 26.290 2025/04/30 | +9.36% | +3.00% | +2.37% | +0.16% | +4.27% | 1.15% | |
![]() | Invesco Balanced Fund - Unit Class A | Mixed Assets | 24.780 2025/04/30 | +9.23% | +2.94% | +2.34% | +0.15% | +4.23% | 1.27% | |
![]() | Invesco Growth Fund - Unit Class H | Equity | 28.180 2025/04/30 | +9.82% | +2.64% | +1.61% | -0.72% | +3.99% | 1.15% | |
![]() | Invesco Growth Fund - Unit Class A | Equity | 27.047 2025/04/30 | +9.70% | +2.58% | +1.58% | -0.73% | +3.95% | 1.27% | |
![]() | Invesco Age 65 Plus Fund - Unit Class A | Mixed Assets | 11.877 2025/04/30 | +6.83% | +2.35% | +1.03% | +1.40% | +1.86% | 0.72% | |
![]() | Invesco Age 65 Plus Fund - Unit Class H | Mixed Assets | 11.877 2025/04/30 | +6.83% | +2.35% | +1.03% | +1.40% | +1.86% | 0.70% | |
![]() | Invesco Core Accumulation Fund - Unit Class A | Mixed Assets | 15.940 2025/04/30 | +9.06% | +1.86% | -1.39% | +1.15% | +0.73% | 0.79% | |
![]() | Invesco Core Accumulation Fund - Unit Class H | Mixed Assets | 15.940 2025/04/30 | +9.06% | +1.86% | -1.39% | +1.15% | +0.73% | 0.79% | |
![]() | Invesco MPF Conservative Fund - Unit Class A | MPF Conservative | 13.077 2025/04/30 | +3.36% | +1.55% | +0.74% | +0.26% | +1.03% | 0.69% | |
![]() | Invesco MPF Conservative Fund - Unit Class H | MPF Conservative | 13.075 2025/04/30 | +3.36% | +1.55% | +0.74% | +0.26% | +1.03% | 0.69% | |
![]() | Invesco RMB Bond Fund - Unit Class H | Bond | 10.571 2025/04/30 | +2.73% | -0.22% | +0.69% | +0.03% | +1.39% | 1.13% | |
![]() | Invesco RMB Bond Fund - Unit Class A | Bond | 10.416 2025/04/30 | +2.61% | -0.27% | +0.66% | +0.02% | +1.36% | 1.25% | |
![]() | Invesco Asian Equity Fund - Unit Class H | Equity | 11.401 2025/04/30 | +7.63% | -0.43% | +0.25% | -2.20% | +2.35% | 1.19% | |
![]() | Invesco Asian Equity Fund - Unit Class A | Equity | 11.448 2025/04/30 | +7.51% | -0.48% | +0.22% | -2.21% | +2.31% | 1.31% | |
![]() | Invesco Global Index Tracking Fund - Unit Class H | Equity | 12.164 2025/04/30 | +8.33% | -0.87% | -4.63% | +1.07% | -2.37% | N/A | |
![]() | Invesco Global Index Tracking Fund - Unit Class A | Equity | 12.164 2025/04/30 | +8.33% | -0.87% | -4.63% | +1.07% | -2.37% | N/A | |
![]() | Invesco US Index Tracking Fund - Unit Class H | Equity | 12.265 2025/04/30 | +6.93% | -4.43% | -9.33% | -0.91% | -7.16% | N/A | |
![]() | Invesco US Index Tracking Fund - Unit Class A | Equity | 12.265 2025/04/30 | +6.93% | -4.43% | -9.33% | -0.91% | -7.16% | N/A | |
Sponsor Average | +8.66% | +1.81% | +1.07% | -0.27% | +2.43% | 1.25% |
Constituent Fund![]() | Type![]() | Price![]() | 1-Y Chg![]() | 6-M Chg![]() | 3-M Chg![]() | 1-M Chg![]() | YTD Chg![]() | FER ![]() FER?
The Fund Expense Ratio (FER) outlines the fees and charges of the relevant fund in percentage for the previous financial period. Note that the FER is calculated based on data from the previous financial period. The published FER will not reflect any increases or decreases in fees, charges or expenses in the current financial period. It is not necessary for funds with less than 2 years of history to show a FER. ![]() | ![]() |
---|
SITEMAP |
Disclaimer |